Model No. | Capacity | Total Connected Load | Dimensions (LxWxH) in mm |
---|---|---|---|
Eco Smart 50 | 50 kg per day | 6 HP | 2125 x 1150 x 1200 |
Eco Smart 100 | 100 kg per day | 10 HP | 2710 x 1225 x 1375 |
ES - 130 | 50 kg per batch | 8 HP | 2.18 m x 1.19m x 1.40m |
Eco Smart 200 | 200 kg per day | 16 HP | 2900 x 1525 x 1575 |
Eco Smart 300 | 300 kg per day | 20 HP | 3150 x 1675 x 1750 |
Eco Smart 400 | 400 kg per day | 30 HP | 3550 x 1725 x 1880 |
----------------------------------------
----------------------------------------
----------------------------------------
Solar Energy Conservation© 2020 Water Enviro Engineers. All rights reserved | Design by Creative Wave Tech